Manchester United's injury crisis got even worse on Thursday night, when David de Gea limped out of the warm-up before their defeat at Midtjylland.
The Spain goalkeeper appeared to injure his knee while performing a routine stop as he prepared for the Europa League encounter and Sergio Romero had to take his place in the starting line-up.
After the game - a 2-1 loss - United boss Louis van Gaal bemoaned his side's bad luck with injuries. "It's the law of Murphy," he said.
"When you have a list of injured players and a few minutes before the game we can add another player to the list then it is difficult to cope with such a list of injured players."
According to physioroom.com, United now have 13 players sidelined - including captain Wayne Rooney, midfielder Bastian Schweinsteiger and long-term absentee Luke Shaw.
Manchester United's injury list
Player | Injury | Expected return |
---|---|---|
David de Gea | Knee | N/A |
Cameron Borthwick-Jackson | Illness | February 22 |
Wayne Rooney | Knee | April 2 |
Matteo Darmian | Shoulder | N/A |
Marouane Fellaini | Hamstring | N/A |
Adnan Januzaj | Hamstring | February 28 |
Guillermo Varela | Knock | February 28 |
Phil Jones | Knock | February 28 |
Ashley Young | Groin/pelvis | N/A |
Bastian Schweinsteiger | Knee | N/A |
Marcos Rojo | Shoulder | March 6 |
Antonio Valencia | Ankle/foot | March 6 |
Luke Shaw | Broken leg | May |
No Premier League team has a longer injury list than Manchester United. Newcastle currently have 11 players out and West Ham nine.
In contrast, Swansea City have a completely clean bill of health.
Premier League injury table
Team | Injuries |
---|---|
Man Utd | 13 |
Newcastle | 11 |
West Ham | 9 |
Aston Villa | 7 |
Liverpool | 7 |
Man City | 7 |
Stoke City | 7 |
Arsenal | 6 |
Crystal Palace | 6 |
Sunderland | 6 |
Everton | 5 |
Bournemouth | 3 |
Chelsea | 3 |
Tottenham | 3 |
Watford | 3 |
West Brom | 3 |
Leicester | 2 |
Southampton | 2 |
Norwich | 1 |
Swansea | 0 |
No comments:
Post a Comment